| Date | Dep | Arr | Offblock | Takeoff | Landing | Onblock | Flight time | Block time | Graphs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.2009 | 10:24 | 10:30 | 11:37 | 11:38 | 1:07 | 1:14 | Show | Show | Alt | Spd | ||
| 29.11.2009 | 16:06 | 16:09 | 16:19 | 16:20 | 0:10 | 0:14 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 17:24 | 17:24 | 17:32 | 17:33 | 0:08 | 0:09 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 16:52 | 16:55 | 17:11 | 17:11 | 0:16 | 0:19 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 15:59 | 16:00 | 16:44 | 16:47 | 0:44 | 0:48 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 15:34 | 15:38 | 15:55 | 15:57 | 0:17 | 0:23 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 12:54 | 12:54 | 15:06 | 15:08 | 2:12 | 2:14 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 11:58 | 12:02 | 12:23 | 12:24 | 0:21 | 0:26 | Show | Show | Alt | Spd | ||
| 28.11.2009 | 11:22 | 11:27 | 11:48 | 11:49 | 0:21 | 0:27 | Show | Show | Alt | Spd | ||
| 26.11.2009 | 16:28 | 16:30 | 17:21 | 17:23 | 0:51 | 0:55 | Show | Show | Alt | Spd | ||
| 25.11.2009 | 18:24 | 18:36 | 19:14 | 19:16 | 0:38 | 0:52 | Show | Show | Alt | Spd | ||
| 24.11.2009 | 17:00 | 17:01 | 17:12 | 17:13 | 0:11 | 0:13 | Show | Show | Alt | Spd | ||
| 22.11.2009 | 14:19 | 14:25 | 16:05 | 16:06 | 1:40 | 1:47 | Show | Show | Alt | Spd | ||
| 21.11.2009 | 19:48 | 19:54 | 20:39 | 20:40 | 0:45 | 0:52 | Show | Show | Alt | Spd | ||
| 21.11.2009 | 14:48 | 14:52 | 17:01 | 17:02 | 2:09 | 2:14 | Show | Show | Alt | Spd | ||
| 21.11.2009 | 12:14 | 12:23 | 14:03 | 14:11 | 1:40 | 1:57 | Show | Show | Alt | Spd | ||
| 19.11.2009 | 16:06 | 16:08 | 16:42 | 16:46 | 0:34 | 0:40 | Show | Show | Alt | Spd | ||
| 19.11.2009 | 15:21 | 15:28 | 16:02 | 16:04 | 0:34 | 0:43 | Show | Show | Alt | Spd | ||
| 18.11.2009 | 19:59 | 20:04 | 20:35 | 20:37 | 0:31 | 0:38 | Show | Show | Alt | Spd | ||
| 18.11.2009 | 18:51 | 18:56 | 19:34 | 19:35 | 0:38 | 0:44 | Show | Show | Alt | Spd | ||
| 17.11.2009 | 16:11 | 16:16 | 16:54 | 16:57 | 0:38 | 0:46 | Show | Show | Alt | Spd | ||
| 15.11.2009 | 19:25 | 19:34 | 20:02 | 20:04 | 0:28 | 0:39 | Show | Show | Alt | Spd | ||
| 15.11.2009 | 16:53 | 16:53 | 17:07 | 17:07 | 0:14 | 0:14 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 17:00 | 17:04 | 17:26 | 17:26 | 0:22 | 0:26 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 15:56 | 15:59 | 16:30 | 16:35 | 0:31 | 0:39 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 15:04 | 15:06 | 15:13 | 15:14 | 0:07 | 0:10 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 13:52 | 14:12 | 14:26 | 14:29 | 0:14 | 0:37 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 13:26 | 13:33 | 13:50 | 13:52 | 0:17 | 0:26 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 12:41 | 12:49 | 13:02 | 13:06 | 0:13 | 0:25 | Show | Show | Alt | Spd | ||
| 14.11.2009 | 10:32 | 10:34 | 11:24 | 11:27 | 0:50 | 0:55 | Show | Show | Alt | Spd | ||
| 13.11.2009 | 12:39 | 12:41 | 13:12 | 13:13 | 0:31 | 0:34 | Show | Show | Alt | Spd | ||
| 12.11.2009 | 14:17 | 14:20 | 14:48 | 14:50 | 0:28 | 0:33 | Show | Show | Alt | Spd | ||
| 11.11.2009 | 19:45 | 19:49 | 20:22 | 20:26 | 0:33 | 0:41 | Show | Show | Alt | Spd | ||
| 11.11.2009 | 18:58 | 19:01 | 19:18 | 19:19 | 0:17 | 0:21 | Show | Show | Alt | Spd | ||
| 11.11.2009 | 18:28 | 18:33 | 18:47 | 18:52 | 0:14 | 0:24 | Show | Show | Alt | Spd | ||
| 11.11.2009 | 16:05 | 16:07 | 16:17 | 16:17 | 0:10 | 0:12 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 19:53 | 19:54 | 20:08 | 20:08 | 0:14 | 0:15 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 19:40 | 19:40 | 19:52 | 19:52 | 0:12 | 0:12 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 19:33 | 19:33 | 19:38 | 19:39 | 0:05 | 0:06 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 19:21 | 19:25 | 19:31 | 19:31 | 0:06 | 0:10 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 19:11 | 19:16 | 19:20 | 19:21 | 0:04 | 0:10 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 18:31 | 18:31 | 18:34 | 18:35 | 0:03 | 0:04 | Show | Show | Alt | Spd | ||
| 09.11.2009 | 14:55 | 14:59 | 15:14 | 15:15 | 0:15 | 0:20 | Show | Show | Alt | Spd | ||
| 08.11.2009 | 17:57 | 17:58 | 19:16 | 19:19 | 1:18 | 1:22 | Show | Show | Alt | Spd | ||
| 07.11.2009 | 16:01 | 16:01 | 16:15 | 16:15 | 0:14 | 0:14 | Show | Show | Alt | Spd | ||
| 07.11.2009 | 15:51 | 15:55 | 16:00 | 16:00 | 0:05 | 0:09 | Show | Show | Alt | Spd | ||
| 07.11.2009 | 12:15 | 12:21 | 15:38 | 15:42 | 3:17 | 3:27 | Show | Show | Alt | Spd | ||
| 07.11.2009 | 11:27 | 11:30 | 11:38 | 11:40 | 0:08 | 0:13 | Show | Show | Alt | Spd | ||
| 06.11.2009 | 12:39 | 12:41 | 12:51 | 12:53 | 0:10 | 0:14 | Show | Show | Alt | Spd | ||
| 05.11.2009 | 17:08 | 17:13 | 17:25 | 17:26 | 0:12 | 0:18 | Show | Show | Alt | Spd | ||
| 04.11.2009 | 21:21 | 21:22 | 21:25 | 21:26 | 0:03 | 0:05 | Show | Show | Alt | Spd | ||
| 04.11.2009 | 19:36 | 19:39 | 20:59 | 20:59 | 1:20 | 1:23 | Show | Show | Alt | Spd | ||
| 04.11.2009 | 15:25 | 15:30 | 17:05 | 17:08 | 1:35 | 1:43 | Show | Show | Alt | Spd | ||
| 02.11.2009 | 17:26 | 17:28 | 17:38 | 17:38 | 0:10 | 0:12 | Show | Show | Alt | Spd | ||
| 02.11.2009 | 14:16 | 14:18 | 14:39 | 14:40 | 0:21 | 0:24 | Show | Show | Alt | Spd | ||
| 01.11.2009 | 17:00 | 17:00 | 17:42 | 17:44 | 0:42 | 0:44 | Show | Show | Alt | Spd | ||
| 01.11.2009 | 09:30 | 09:35 | 10:05 | 10:06 | 0:30 | 0:36 | Show | Show | Alt | Spd |
