| Date | Offblock | Takeoff | Landing | Onblock | Flight time | Block time | Google Earth | Google Maps | Alt graph | Speed graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 03.09.2010 | 14:06 | 14:07 | 14:57 | 14:57 | 0:50 | 0:51 | Show | Show | ALT | SPD |
| 02.09.2010 | 19:40 | 19:47 | 20:29 | 20:34 | 0:42 | 0:54 | Show | Show | ALT | SPD |
| 02.09.2010 | 16:56 | 17:00 | 17:04 | 17:05 | 0:04 | 0:09 | Show | Show | ALT | SPD |
| 01.09.2010 | 21:11 | 21:36 | 22:14 | 22:15 | 0:38 | 1:04 | Show | Show | ALT | SPD |
| 01.09.2010 | 20:08 | 20:12 | 21:03 | 21:03 | 0:51 | 0:55 | Show | Show | ALT | SPD |
| 01.09.2010 | 18:29 | 18:30 | 18:39 | 18:39 | 0:09 | 0:10 | Show | Show | ALT | SPD |
| 01.09.2010 | 18:18 | 18:26 | 18:28 | 18:28 | 0:02 | 0:10 | Show | Show | ALT | SPD |
| 01.09.2010 | 18:07 | 18:10 | 18:15 | 18:18 | 0:05 | 0:11 | Show | Show | ALT | SPD |
| 01.09.2010 | 13:47 | 13:56 | 14:11 | 14:13 | 0:15 | 0:26 | Show | Show | ALT | SPD |
| 31.08.2010 | 17:52 | 17:53 | 18:08 | 18:08 | 0:15 | 0:16 | Show | Show | ALT | SPD |
| 29.08.2010 | 11:41 | 11:44 | 12:01 | 12:03 | 0:17 | 0:22 | Show | Show | ALT | SPD |
| 28.08.2010 | 10:30 | 10:33 | 10:47 | 10:48 | 0:14 | 0:18 | Show | Show | ALT | SPD |
| 27.08.2010 | 20:41 | 20:45 | 21:29 | 21:31 | 0:44 | 0:50 | Show | Show | ALT | SPD |
| 26.08.2010 | 12:57 | 12:59 | 13:07 | 13:08 | 0:08 | 0:11 | Show | Show | ALT | SPD |
| 25.08.2010 | 21:46 | 21:47 | 22:23 | 22:23 | 0:36 | 0:37 | Show | Show | ALT | SPD |
| 25.08.2010 | 17:57 | 17:57 | 18:12 | 18:13 | 0:15 | 0:16 | Show | Show | ALT | SPD |
| 25.08.2010 | 16:21 | 16:22 | 16:30 | 16:31 | 0:08 | 0:10 | Show | Show | ALT | SPD |
| 24.08.2010 | 17:49 | 17:55 | 18:18 | 18:21 | 0:23 | 0:32 | Show | Show | ALT | SPD |
| 24.08.2010 | 17:35 | 17:45 | 17:46 | 17:46 | 0:01 | 0:11 | Show | Show | ALT | SPD |
| 24.08.2010 | 17:10 | 17:12 | 17:34 | 17:34 | 0:22 | 0:24 | Show | Show | ALT | SPD |
| 24.08.2010 | 15:32 | 15:34 | 15:44 | 15:46 | 0:10 | 0:14 | Show | Show | ALT | SPD |
| 24.08.2010 | 09:49 | 09:49 | 10:02 | 10:03 | 0:13 | 0:14 | Show | Show | ALT | SPD |
| 24.08.2010 | 09:41 | 09:42 | 09:47 | 09:49 | 0:05 | 0:08 | Show | Show | ALT | SPD |
| 23.08.2010 | 17:43 | 17:46 | 18:04 | 18:05 | 0:18 | 0:22 | Show | Show | ALT | SPD |
| 23.08.2010 | 17:11 | 17:15 | 17:16 | 17:16 | 0:01 | 0:05 | Show | Show | ALT | SPD |
- Näytä kuukausi
- September 2010 (3:36)
- August 2010 (30:23)
- July 2010 (17:56)
- June 2010 (40:27)
- May 2010 (30:18)
- April 2010 (40:20)
- March 2010 (47:05)
- February 2010 (27:00)
- January 2010 (36:02)
- December 2009 (24:41)
- November 2009 (32:58)
- October 2009 (22:13)
- September 2009 (20:03)
- August 2009 (19:07)
- July 2009 (20:33)
- June 2009 (21:19)
- May 2009 (38:12)
- April 2009 (27:05)
- March 2009 (13:42)
