| Date | Offblock | Takeoff | Landing | Onblock | Flight time | Block time | Google Earth | Google Maps |
| 12.03.2010 | 17:40 | 17:46 | 18:04 | 18:09 | 0:18 | 0:29 | Show | Show |
| 12.03.2010 | 16:38 | 16:44 | 16:58 | 17:01 | 0:14 | 0:23 | Show | Show |
| 12.03.2010 | 16:04 | 16:13 | 16:32 | 16:35 | 0:19 | 0:31 | Show | Show |
| 10.03.2010 | 20:12 | 20:12 | 20:18 | 20:19 | 0:06 | 0:07 | Show | Show |
| 10.03.2010 | 19:31 | 19:33 | 19:59 | 20:00 | 0:26 | 0:29 | Show | Show |
| 10.03.2010 | 18:17 | 18:18 | 18:55 | 18:58 | 0:37 | 0:41 | Show | Show |
| 09.03.2010 | 17:50 | 18:00 | 18:08 | 18:12 | 0:08 | 0:22 | Show | Show |
| 08.03.2010 | 18:20 | 18:26 | 19:15 | 19:16 | 0:49 | 0:56 | Show | Show |
| 07.03.2010 | 16:39 | 16:47 | 17:12 | 17:15 | 0:25 | 0:36 | Show | Show |
| 06.03.2010 | 18:11 | 18:16 | 18:46 | 18:47 | 0:30 | 0:36 | Show | Show |
| 06.03.2010 | 16:58 | 16:59 | 17:37 | 17:38 | 0:38 | 0:40 | Show | Show |
| 06.03.2010 | 15:48 | 16:01 | 16:57 | 16:57 | 0:56 | 1:09 | Show | Show |
| 06.03.2010 | 15:00 | 15:05 | 15:29 | 15:33 | 0:24 | 0:33 | Show | Show |
| 06.03.2010 | 13:54 | 13:56 | 14:11 | 14:14 | 0:15 | 0:20 | Show | Show |
| 06.03.2010 | 13:32 | 13:34 | 13:47 | 13:51 | 0:13 | 0:19 | Show | Show |
| 06.03.2010 | 12:37 | 12:41 | 13:25 | 13:29 | 0:44 | 0:52 | Show | Show |
| 06.03.2010 | 12:08 | 12:12 | 12:16 | 12:20 | 0:04 | 0:12 | Show | Show |
| 06.03.2010 | 11:25 | 11:27 | 11:45 | 11:48 | 0:18 | 0:23 | Show | Show |
| 06.03.2010 | 11:03 | 11:07 | 11:24 | 11:24 | 0:17 | 0:21 | Show | Show |
| 06.03.2010 | 10:38 | 10:40 | 10:52 | 10:53 | 0:12 | 0:15 | Show | Show |
| 06.03.2010 | 09:52 | 09:53 | 09:57 | 09:58 | 0:04 | 0:06 | Show | Show |
| 05.03.2010 | 22:06 | 22:09 | 22:11 | 22:11 | 0:02 | 0:05 | Show | Show |
| 05.03.2010 | 21:50 | 21:52 | 22:03 | 22:03 | 0:11 | 0:13 | Show | Show |
| 05.03.2010 | 21:06 | 21:09 | 21:29 | 21:32 | 0:20 | 0:26 | Show | Show |
| 03.03.2010 | 18:24 | 18:33 | 19:02 | 19:05 | 0:29 | 0:41 | Show | Show |
| Current year |
Flight time: 73:22 |
Block time: 88:48 |
Flights: 184 |
| Total |
Flight time: 313:15 |
Block time: 373:20 |
Flights: 740 |